Impact High Waist Straight Leg Jeans - Black
Select the size
HIGH WAIST STRAIGHT LEG FIT
| SIZE | Waist (To Fit) (cm) | Inseam Leg Length (Actual) (cm) |
|---|---|---|
| XXS (AUS NZ 6 / USA 2 / UK 4) | 54 - 59 | 70 |
| XS (AUS NZ 8 / USA 4 / UK 6) | 59 - 64 | 70 |
| S (AUS NZ 10 / USA 6 / UK 8) | 64 - 69 | 70 |
| M (AUS NZ 12 / USA 8 / UK 10) | 69 - 74 | 71 |
| L (AUS NZ 14 / USA 10 / UK 12) | 74 - 79 | 72 |
| XL (AUS NZ 16 / USA 12 / UK 14) | 79 - 84 | 72 |
| XL2 (AUS NZ 18 / USA 14 / UK 16) | 84 - 89 | 72 |
| XL3 (AUS NZ 20 / USA 16 / UK 18) | 89 - 94 | 72 |
| XS TALL (AUS NZ 8 / USA 4 / UK 6) | 59 - 64 | 75 |
| S TALL (AUS NZ 10 / USA 6 / UK 8 | 64 - 69 | 75 |
| M TALL (AUS NZ 12 / USA 8 / UK 10) | 69 - 74 | 76 |
| L TALL (AUS NZ 14 / USA 10 / UK 12) | 74 - 79 | 77 |
| XL TALL (AUS NZ 16 / USA 12 / UK 14) | 79 - 84 | 77 |
| XL2 TALL AUS NZ 18 / USA 14 / UK 16) | 84 - 89 | 77 |
| XL3 TALL (AUS NZ 20 / USA 16 / UK 18) | 89 - 94 | 77 |
| SIZE | Waist (To Fit) (inches) | Inseam Leg Length (Actual) (inches) |
|---|---|---|
| XXS (AUS NZ 6 / USA 2 / UK 4) | 21 1/4 - 23 1/4 | 27 9/16 |
| XS (AUS NZ 8 / USA 4 / UK 6) | 23 1/4 - 25 3/16 | 27 9/16 |
| S (AUS NZ 10 / USA 6 / UK 8) | 25 3/16 - 27 3/16 | 27 9/16 |
| M (AUS NZ 12 / USA 8 / UK 10) | 27 3/16 - 29 1/8 | 27 15/16 |
| L (AUS NZ 14 / USA 10 / UK 12) | 29 1/8 - 31 1/8 | 28 3/8 |
| XL (AUS NZ 16 / USA 12 / UK 14) | 31 1/8 - 33 1/16 | 28 3/8 |
| XL2 (AUS NZ 18 / USA 14 / UK 16) | 33 1/16 - 35 1/16 | 28 3/8 |
| XL3 (AUS NZ 20 / USA 16 / UK 18) | 35 1/16 - 37 | 28 3/8 |
| XS TALL (AUS NZ 8 / USA 4 / UK 6) | 23 1/4 - 25 3/16 | 29 1/2 |
| S TALL (AUS NZ 10 / USA 6 / UK 8 | 25 3/16 - 27 3/16 | 29 1/2 |
| M TALL (AUS NZ 12 / USA 8 / UK 10) | 27 3/16 - 29 1/8 | 29 15/16 |
| L TALL (AUS NZ 14 / USA 10 / UK 12) | 29 1/8 - 31 1/8 | 30 5/16 |
| XL TALL (AUS NZ 16 / USA 12 / UK 14) | 31 1/8 - 33 1/16 | 30 5/16 |
| XL2 TALL AUS NZ 18 / USA 14 / UK 16) | 33 1/16 - 35 1/16 | 30 5/16 |
| XL3 TALL (AUS NZ 20 / USA 16 / UK 18) | 35 1/16 - 37 | 30 5/16 |
Use the "Find My Fit" Tool to match our sizing to your body type. These have slightly more room in the thighs than the Skinny Fit.
The "Waist" is measured snugly at the narrowest part of your waist. 5'10/178cm and above may prefer Tall Fit. Please contact support@kojofit.com for further help!
Size guide
Impact Jeans & Shorts
Sizing
5'9" (175cm) and taller may prefer Tall fit, and 5'11" (180cm) or long legs may prefer X Tall. Petite is cut shorter for heights under 160cm (5'3").
Fabric
Find My Fit
Find My Fit uses data from over 15 million 3D body scans and matches it to our tailoring, not a generic size chart.
- Answer 3 quick questions about your height, weight and build
- Get your recommended size for this style, and every style you view
Size chart
| Size | 1Waist | 2Inseam leg length |
|---|---|---|
| XXS | 54 - 59 | 70 |
| XS | 59 - 64 | 70 |
| S | 64 - 69 | 70 |
| M | 69 - 74 | 71 |
| L | 74 - 79 | 72 |
| XL | 79 - 84 | 72 |
| XL2 | 84 - 89 | 72 |
| XL3 | 89 - 94 | 72 |
| XS TALL | 59 - 64 | 75 |
| S TALL | 64 - 69 | 75 |
| M TALL | 69 - 74 | 76 |
| L TALL | 74 - 79 | 77 |
| XL TALL | 79 - 84 | 77 |
| XL2 TALL AUS NZ 18 / USA 14 / UK 16) | 84 - 89 | 77 |
| XL3 TALL | 89 - 94 | 77 |
| Size | 1Waist | 2Inseam leg length |
|---|---|---|
| XXS | 21 1/4 - 23 1/4 | 27 9/16 |
| XS | 23 1/4 - 25 3/16 | 27 9/16 |
| S | 25 3/16 - 27 3/16 | 27 9/16 |
| M | 27 3/16 - 29 1/8 | 27 15/16 |
| L | 29 1/8 - 31 1/8 | 28 3/8 |
| XL | 31 1/8 - 33 1/16 | 28 3/8 |
| XL2 | 33 1/16 - 35 1/16 | 28 3/8 |
| XL3 | 35 1/16 - 37 | 28 3/8 |
| XS TALL | 23 1/4 - 25 3/16 | 29 1/2 |
| S TALL | 25 3/16 - 27 3/16 | 29 1/2 |
| M TALL | 27 3/16 - 29 1/8 | 29 15/16 |
| L TALL | 29 1/8 - 31 1/8 | 30 5/16 |
| XL TALL | 31 1/8 - 33 1/16 | 30 5/16 |
| XL2 TALL AUS NZ 18 / USA 14 / UK 16) | 33 1/16 - 35 1/16 | 30 5/16 |
| XL3 TALL | 35 1/16 - 37 | 30 5/16 |
How to measure
1Waist: measure snugly around the narrowest part of your waist, where a high waist sits.
2Inseam: the length from the crotch to the hem along the inside leg. Measure a pair that fits you well, or from your crotch to your ankle bone.
3Hip: measure around the fullest part of your hips and seat, with your feet together.
Fast Shipping
30 Day Returns
Easy, polished and comfortable. The Impact High Waist Straight Leg Jeans in Black hug your curves with a slightly relaxed leg and a straight lower leg, in performance stretch denim.
- 4-Way Formflex Stretch
- No-Gape High Waist
- Curve Hugging Fit
- Squat Proof
- Tall Lengths
Product Details
Hugs your curves with a slightly relaxed leg and a straight lower leg.
A flattering high waist that sits comfortably and holds its shape.
Performance stretch denim for a full range of movement, with a classic denim look.
Reinforced stitching and rivets, an embossed KOJO button and vegan-friendly patch, and a YKK zip.
Tap Size guide next to the sizes for fit advice, the size chart and Find My Fit, matched to our tailoring.
If they do not fit, feel and look the way we promise, send them back with easy returns.
Read the verified reviews below for fit advice from customers with a build like yours.
Tap Size guide next to the sizes, or chat with our team for expert fit help.
Specifications
- High waisted straight leg fit
- Embossed KOJO button and rivets
- Embossed KOJO vegan-friendly patch
- YKK zip fly
- Sizes XXS to 3XL
SHIPPING
- Free Aus Standard Delivery Orders >$150
- 2-5 Day Aus Standard Delivery
- 1-3 Day Aus Express Delivery
- 30 Day Easy Returns. Free Returns if Checkout+ is included in your purchase.
Delivery estimate is after dispatch in business days in line with the couriers guidelines, and can vary due to reasons beyond our control.
SIZE TIPS
Not sure of your size?
Check your measurements in the size chart to find your size.
Do not rely on "your normal size" as these are a unique fit with a tapered waist.
Our sizes are AUS/NZ. For international sizing, check the size chart for your familiar size.
The sizing tool uses data from millions of 3D body scans and matches you to our unique tailoring. We are continually feeding back data from our customers to optimise.
Fabric & Care
Fabric
- Formflex stretch denim
Care
- Cold machine wash and hang to dry
- Warm iron only
- Do not tumble dry
- Do not dry clean
- Wash separately for the first wash
- Wash with similar colours only
- Do not use fabric softener
How will they look on me?
Unfiltered photos from verified buyers. See how they fit on every build.
★★★★★ 4.7 average rating
Make Your Impact
Flattering fits with stretch comfort.
- Related products
- Recently viewed